pecifications
Quantity | Value |
---|---|
Physical | |
Size (HxWxD): | 29x34x16 ±0.5 mm / 1.34x1.11x0.63 ±0.02 in |
Weight: | 19 ±1 g / 0.65 ±0.04 oz |
Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) |
Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in |
Mounting: | Wall box |
Shell material: | Plastic |
Shell color: | Blue, C-95%; M-53%; Y-0%; K-0% |
Terminal Color: | Black |
Environmental | |
Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
Humidity: | 30 % to 70 % RH |
Max. altitude: | 2000 m / 6562 ft |
Electrical | |
Power supply: | 110 - 240 VAC |
Relay: | Dry, NO contact, 1-pole, µ contact |
Power consumption: | < 1> |
External protection: | Tripping characteristic B or C, |
Output circuits ratings | |
Max. switching voltage: |
|
Max. switching current: |
|
Max. output power: |
|
Voltage protection / Cutoff: | No |
Current protection / Cutoff: | No |
Max power protection / Cutoff: | No |
Sensors, meters | |
Internal-temperature sensor: | Yes |
Radio | |
Wi-Fi | |
Protocol: | 802.11 b/g/n |
RF band: | 2401 - 2495 ?Hz |
Max. RF power: | < 20> |
Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors |
Bluetooth | |
Protocol: | 4.2 |
RF band: | 2400 - 2483.5 MHz |
Max. RF power: | < 4> |
Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors |
Microcontroller unit | |
CPU: | ESP-Shelly-C38F |
Flash: | 8 MB |
Firmware capabilities | |
Schedules: | 20 |
Webhooks (URL actions): | 20 with 5 URLs per hook |
Scripting: | Yes |
MQTT: | Yes |
UDP: | Yes |
Advanced schedules: | Yes |
KVS (Key-Value Store): | Yes |